Every cluster on HaldiMart is managed by a registered Farmer Producer Organisation with a fully operational Internal Control System. Annual inspections, lab-tested batches, and complete ICS documentation are mandatory for all member FPOs.
Register Your FPOEach farmer is registered with a unique ICS ID. Farm boundaries are GPS-mapped, soil health baseline is recorded, and conversion period status is documented.
All inputs used on the farm (seeds, manures, soil amendments) are recorded in the ICS log. Prohibited substances are strictly banned and monitored via spot checks.
FPO-trained ICS inspectors visit every registered farm at least once per season. Observations, photos, and risk scores are recorded in inspection checklists.
Any violations are flagged as non-conformities. Minor issues get corrective action plans. Severe violations (prohibited inputs detected) result in suspension from the ICS.
The complete ICS is audited annually by an NPOP or PGS-accredited certification body. Successful audits result in a group organic certificate covering all member farmers.
Every harvest batch is assigned a unique batch number, tested at a NABL lab, and QR-linked on the product. Buyers can trace any product back to a specific farmer and inspection record.
| # | FPO Name | State | District | Farmers | Avg Curcumin | Certification | ICS Status |
|---|---|---|---|---|---|---|---|
| 01 | Jaintia Hills Organic FPO | Meghalaya | West Jaintia Hills | 180 | 7.8% | NPOP | โ Active |
| 02 | Ri Bhoi Organic Growers FPO | Meghalaya | Ri-Bhoi | 95 | 6.9% | PGS | โ Active |
| 03 | Kuttanad Organic Farmers FPO | Kerala | Alappuzha | 220 | 5.8% | NPOP | โ Active |
| 04 | Palakkad Spice FPO | Kerala | Palakkad | 148 | 5.1% | PGS | โ Active |
| 05 | Phulbani Tribal Organic FPO | Odisha | Kandhamal | 410 | 4.8% | PGS+GI | โ Active |
| 06 | Koraput Tribal Farmers FPO | Odisha | Koraput | 186 | 4.5% | ICS | โ Active |
| 07 | Nizamabad Rythu Organic FPO | Telangana | Nizamabad | 420 | 4.5% | NPOP | โ Active |
| 08 | Warangal Haldi FPO | Telangana | Warangal | 265 | 4.2% | ICS | โ Active |
| 09 | Karimnagar Organic Rythu FPO | Telangana | Karimnagar | 198 | 4.0% | ICS | โ Active |
| 10 | Erode Organic Uzhavar FPO | Tamil Nadu | Erode | 480 | 4.2% | ICS | โ Active |
| 11 | Salem Spice Uzhavar FPO | Tamil Nadu | Salem | 220 | 4.0% | PGS | โ Active |
| 12 | Guntur Organic Rytu FPO | Andhra Pradesh | Guntur | 320 | 3.8% | ICS | โ Active |
| 13 | Krishna Delta Organic FPO | Andhra Pradesh | Krishna | 184 | 3.6% | ICS | โ Active |
| 14 | Sangli Spice Producer FPO | Maharashtra | Sangli | 360 | 4.2% | NPOP | โ Active |
| 15 | Satara Organic Shetkari FPO | Maharashtra | Satara | 165 | 3.9% | PGS | โ Active |
| 16 | Gondal Organic FPO Ltd | Gujarat | Rajkot | 340 | 3.6% | PGS | โ Active |
| 17 | Morbi Kisan Organic FPO | Gujarat | Morbi | 148 | 3.4% | ICS | โ Active |
| 18 | Barak Valley Organic FPO | Assam | Cachar | 165 | 4.1% | ICS | โ Active |
| 19 | Bishnupur Hill FPO | Manipur | Bishnupur | 120 | 4.6% | PGS | โ Active |
| 20 | Nadia Organic Krishak FPO | West Bengal | Nadia | 195 | 3.5% | ICS | โ Active |
Showing 20 of 38 active clusters. Contact us for full directory โ
Are you an FPO or ICS managing organic turmeric farmers? Join our platform and access verified buyers across India and globally.
Register FPO / ICS โ